|
|
| 412 production:
| | First chassis number in each year and last chassis number in the 412 series, plus annual and total production figures |
| Chassis Number | Annual Production |
| All vehicles |
| 1985 | 56275 | --- |
| 1986 | --- | --- |
| 1987 | --- | --- |
| 1988 | --- | --- |
| 1989 | --- | --- |
| 1989 final chassis number | 82001 | 576 |
| Auto/Manual production | | --- / --- |
Right-Hand Drive UK vehicles |
| 1985 | --- | --- |
| 1986 | 60017 | --- |
| 1987 | 68393 | --- |
| 1988 | 75384 | --- |
| 1989 | 79440 | --- |
| 1989 final chassis number | 81803 | 85 |
|
| From chassis number 75000 all numbers where used in chassis numbering, until then only odd numbers where used |
|