|
|
| 400i production:
| | First chassis number in each year and last chassis number in the 400i series, plus annual and total production figures |
| Chassis Number | Annual Production |
| All vehicles |
| 1979 | --- | 38 |
| 1980 | --- | 223 |
| 1981 | --- | 341 |
| 1982 | --- | 230 |
| 1983 | --- | 235 |
| 1984 | --- | 239 |
| 1985 | --- | --- |
| 1985 final chassis number | 55523 | 1306 |
| Auto/Manual production | | 884 / 422 |
Right-Hand Drive UK vehicles |
| 1979 | 28073 | --- |
| 1980 | 29895 | --- |
| 1981 | 34595 | --- |
| 1982 | 40157 | --- |
| 1983 | 44401 | --- |
| 1984 | 49159 | --- |
| 1985 | 55145 | --- |
| 1985 final chassis number | 55307 | 239 |
|
| Only odd numbers where used where used in chassis numbering during this period |
|