|
|
| 400 Production Figures: |
| First chassis number in each year and last chassis number in the 400 series, plus and total Production Figures figures |
| Chassis Number | Production Figures |
| All vehicles |
| 1976 | 19353 | --- |
| 1977 | --- | --- |
| 1978 | --- | --- |
| 1979 | --- | 173 |
| 1979 final chassis number | --- | 502 |
| Auto/Manual production | | 355 / 147 |
Right-Hand Drive UK vehicles |
| 1976 | --- | --- |
| 1977 | 20093 | --- |
| 1978 | 22569 | --- |
| 1979 | 26473 | --- |
| 1979 final chassis number | 27741 | 85 |
|
| Only odd numbers where used where used in chassis numbering during this period |
|