|
|
| 365GT4 2+2 production: |
| First chassis number in each year and last chassis number in the 365GT4 2+2 series, plus annual and total production figures |
| Chassis Number | Annual Production |
| All vehicles |
| 1972 | 17091 | 3 |
| 1973 | --- | 227 |
| 1974 | --- | 120 |
| 1975 | --- | 126 |
| 1976 | 19709 | 60 |
| 1976 final chassis number | --- | 525 |
| Manual production only | | 525 |
Right-Hand Drive UK vehicles |
| 1972 | --- | --- |
| 1973 | 17127 | --- |
| 1974 | 17529 | --- |
| 1975 | 18239 | --- |
| 1976 | 18627 | --- |
| 1976 final chassis number | 19603 | 109 |
|
| Only odd numbers where used where used in chassis numbering during this period |
|